Getränke Lounge
| Appenzeller | 29 % | 4 cl | 8.00 | * |
|---|---|---|---|---|
| Ramazotti | 30 % | 4 cl | 8.00 | |
| Averna | 32 % | 4 cl | 8.00 | * |
| Fernet Branca | 39 % | 4 cl | 8.00 | |
| Braulio | 21 % | 4 cl | 8.00 | |
| Pernod | 40 % | 4 cl | 8.00 | * |
| Cynar | 16.5 % | 4 cl | 8.00 | |
| Campari | 23 % | 4 cl | 8.00 | |
| Disaronno Amaretto | 28 % | 4 cl | 8.00 | |
| Baileys | 17 % | 4 cl | 12.00 | |
| Martini rot/weiss | 15.5 % | 4 cl | 8.00 |
| Russian Standard Vodka | 40 % | 4 cl | 12.00 | |
|---|---|---|---|---|
| Vodka Stolichnaya | 40 % | 4 cl | 12.00 | |
| Belveder | 40 % | 4 cl | 14.00 |
| Jose Cuervo Silver | 40 % | 4 cl | 12.00 | |
|---|---|---|---|---|
| Jose Cuervo Reposado | 40 % | 4 cl | 12.00 | |
| Patron Silver | 40 % | 4 cl | 15.00 | |
| Patron Anjero | 40 % | 4 cl | 16.00 | |
| Patron Reposado 1921 | 40 % | 4 cl | 18.00 |
| Nieport Passadouro 1997 | 20.5 % | 75 cl | 150.00 | |
|---|---|---|---|---|
| Taylors 1988 | 20.5 % | 35.5 cl | 78.00 | |
| Fonseca Vintage 2000 | 20.5 % | 35.5 cl | 98.00 | |
| Fonseca Quinta da Panascal 2001 | 20.5 % | 35.5 cl | 68.00 |
| Fonseca Siroco white | 20 % | 4 cl | 9.00 |
|---|
| Fonseca 10 years old | 20 % | 4 cl | 10.00 | |
|---|---|---|---|---|
| Fonseca 20 years old | 20 % | 4 cl | 13.00 | |
| Fonseca 40 years old | 20 % | 4 cl | 20.00 | |
| Taylor's 10 years old | 20 % | 4 cl | 10.00 | |
| Taylor's 20 years old | 20 % | 4 cl | 13.00 | |
| Taylor's 30 years old | 20 % | 4 cl | 18.00 | |
| Taylor's 40 years old | 20 % | 4 cl | 20.00 | |
| Taylor's Quinta Vargellas 2001 | 20 % | 4 cl | 12.00 | |
| Taylor's Vintage 2003 | 20 % | 4 cl | 12.00 |
| Sherry Tio Pepe | 15.5 % | 4 cl | 9.00 |
|---|
| Havanna Club añejo 7 años (Cuba) | 40 % | 4 cl | 14.00 | |
|---|---|---|---|---|
| Havanna Club añejo 3 años (Cuba) | 40 % | 4 cl | 13.00 | |
| Havanna Club Silver Dry (Cuba) | 40 % | 4 cl | 12.00 | |
| Santiago de Cuba 20 (Cuba) | 40 % | 4 cl | 20.00 | |
| Santiago e Cuba 12 (Cuba) | 40 % | 4 cl | 17.00 | |
| Santiago de Cuba blanco (Cuba) | 40 % | 4 cl | 17.00 | |
| Zacapa 23 years old (Guatemala) | 40 % | 4 cl | 22.00 | |
| Diplomatica Reserva Exclusiva (Venezuela) | 40 % | 4 cl | 17.00 | |
| Santa Teresa 1796 (Venezuela) | 40 % | 4 cl | 16.00 | |
| Appleton Estate 12 years old (Jamaica) | 43 % | 4 cl | 15.50 | |
| Montebello (Guadeloupe/Rhum vieux) | 42 % | 4 cl | 23.00 | |
| Pere Labat (Guadeloupe/Rhum vieux) | 42 % | 4 cl | 16.00 | |
| Reimonenq (Guadeloupe/Rhum vieux) | 40 % | 4 cl | 14.00 | |
| Damoiseau 18 years old | 60 % | 4 cl | 22.00 | |
| Homère Clément Cuvée speciale (Martinique/Rhum vieux) | 44 % | 4 cl | 15.50 | |
| Rhum J.M. 1999 (Martinique/Rhum vieux) | 48 % | 4 cl | 20.00 | |
| Rhum J.M. Blanc (Martinique/Rhum vieux) | 50 % | 4 cl | 13.00 | |
| Zaya 12 years old (Trinidad) | 40 % | 4 cl | 18.00 | |
| Cortavio XO (Peru) | 40 % | 4 cl | 18.00 |
| Malibu Orange | % | cl | 16.00 | |
|---|---|---|---|---|
| Campari Orange | % | cl | 13.00 | |
| Vodka Cranberry | % | cl | 16.00 | |
| Vodka Lemon | % | cl | 16.00 | |
| Whisky Cola | % | cl | 16.00 | |
| Caipiriñha | % | cl | 17.00 | |
| Mojito | % | cl | 17.00 | |
| Cuba libre | % | cl | 18.00 |
| London Dry No. 1, Fentimans Tonic, Orange | % | cl | 20.00 | |
|---|---|---|---|---|
| London Dry No. 3, Fentimans Tonic, Limette | % | cl | 20.00 | |
| Gin Mare, Fentimans Tonic, Rosmarin | % | cl | 20.00 | |
| Monkey 47 Gin, Fentimans Tonic, Limette | % | cl | 20.00 | |
| Gin 27, Schweppes Tonic, Orange | % | cl | 18.00 | |
| Hendricks Gin, Schweppes Tonic, Gurke | % | cl | 18.00 | |
| Bombay Gin, Schweppes Tonic, Zitrone | % | cl | 17.00 | |
| Gordens Gin, Schweppes Tonic, Zitrone | % | cl | 16.00 | |
| Ojo de Agua Gin, Schweppes Tonic, Limette | % | cl | 17.00 |
| Prosecco | % | 10 cl | 10.00 | |
|---|---|---|---|---|
| Cüpli Perrier Jouet Grand Brut | % | 10 cl | 15.00 | |
| Gespritzter Weisswein sauer/süss | % | cl | 8.50 | |
| Aperol Spritz | % | cl | 12.00 | |
| Hugo | % | cl | 12.00 | |
| QN Zauber | % | cl | 12.00 | |
| Royal Pink Mint | % | cl | 12.00 |
| Arran Non Chill Filtered | 46 % | 4 cl | 15.00 | |
|---|---|---|---|---|
| Arran Royal Island, 17 years old | 40 % | 4 cl | 16.00 | |
| Bowmore 12 years old | 40 % | 4 cl | 15.00 | |
| Bowmore 15 years old | 40 % | 4 cl | 16.00 | |
| Bowmore 18 years old | 43 % | 4 cl | 17.00 | |
| Caol Ila 12 years old | 43 % | 4 cl | 16.00 | |
| Finlaggan 12 years old | 43 % | 4 cl | 16.00 | |
| Highland Park 12 years old | 40 % | 4 cl | 17.00 | |
| Lagavulin 16 years old | 43 % | 4 cl | 16.00 | |
| Laphroaig 10 years old | 43 % | 4 cl | 16.00 | |
| Oban 14 years old | 43 % | 4 cl | 16.00 | |
| Talisker 10 years old | 46 % | 4 cl | 15.00 | |
| Scapa 14 years old | 40 % | 4 cl | 14.00 | |
| Glenmorangie | 40 % | 4 cl | 15.00 |
| Adelphi 12 years old | 59 % | 4 cl | 20.00 | |
|---|---|---|---|---|
| Glenlivet Nodurra 16 years old | 58 % | 4 cl | 16.00 | |
| Glengoyne Single Cask 23 years old | 51 % | 4 cl | 20.00 | |
| Classic of Islay | 56 % | 4 cl | 20.00 |
| Ballantine's 12 years old | 40 % | 4 cl | 14.00 | |
|---|---|---|---|---|
| Cardhu 12 years old | 40 % | 4 cl | 14.00 | |
| Chivas Regal 12 years old | 40 % | 4 cl | 15.00 | |
| Dimple | 40 % | 4 cl | 15.00 | |
| Johnny Walker Red Label | 40 % | 4 cl | 11.00 | |
| Johnny Walker Black Label | 40 % | 4 cl | 14.00 |
| Jameson | 40 % | 4 cl | 12.00 |
|---|
| Four Roses | 40 % | 4 cl | 11.00 | |
|---|---|---|---|---|
| Jim Beam | 40 % | 4 cl | 11.00 | |
| Jack Daniel's | 43 % | 4 cl | 14.00 | |
| Southern Comfort | 35 % | 4 cl | 11.00 | |
| Canadian Club | 40 % | 4 cl | 11.00 |
| Auchentoshan 10 years old | 40 % | 4 cl | 14.50 | |
|---|---|---|---|---|
| Auchentoshan 21 years old | 43 % | 4 cl | 20.00 | |
| Inverleven 1989 | 40 % | 4 cl | 15.50 |
| Aberlour 10 years old | 43 % | 4 cl | 14.00 | |
|---|---|---|---|---|
| Balblaire 1979 | 40 % | 4 cl | 23.00 | |
| Berry's own Selection | 40 % | 4 cl | 18.00 | |
| Glen Garioch 25 years old | 43 % | 4 cl | 20.00 | |
| Glendronach 12 years old | 40 % | 4 cl | 14.50 | |
| Glenfiddich 12 years old | 40 % | 4 cl | 14.00 | |
| Glengoyne 10 years old | 40 % | 4 cl | 14.00 | |
| Glengoyne 15 years old | 40 % | 4 cl | 17.00 | |
| Glengoyne 21 years old | 43 % | 4 cl | 20.00 | |
| Glenlivet 12 years old | 40 % | 4 cl | 14.00 | |
| Glenlivet 18 years old | 43 % | 4 cl | 17.00 | |
| Glenlivet 21 years old | 43 % | 4 cl | 20.00 | |
| Glenlossie Flora&Fauna 10 years old | 43 % | 4 cl | 17.00 | |
| Glenrothes 1987/1994 | 43 % | 4 cl | 15.50 | |
| Glenrothes 1979 | 43 % | 4 cl | 18.50 | |
| Longmorn 16 years old | 48 % | 4 cl | 16.50 | |
| Macallan 12 years old | 43 % | 4 cl | 14.50 | |
| Old Pulteney 12 years old | 40 % | 4 cl | 15.50 | |
| Stratishla 12 years old | 43 % | 4 cl | 14.00 | |
| Tormore 12 years old | 40 % | 4 cl | 14.50 | |
| Usquaebach Millenial | 43 % | 4 cl | 15.50 |
| Hennessy V.S.O.P. | 40 % | 2 cl | 12.00 | |
|---|---|---|---|---|
| Hennessy X.O. | 40 % | 2 cl | 17.00 | |
| A.E.Dor V.S.O.P. | 40 % | 2 cl | 12.00 | |
| A.E.Dor X.O. | 40 % | 2 cl | 15.00 | |
| Courvoisier | 40 % | 2 cl | 12.00 | |
| Armagnac Napoléon | 40 % | 2 cl | 10.00 | |
| Remy Martin V.S.O.P. | 40 % | 2 cl | 12.00 | |
| Davidoff Extra | 43 % | 2 cl | 16.00 | |
| Carlos 1 Brandy | 38 % | 2 cl | 12.00 | |
| Malanser Weinbrand | 41 % | 2 cl | 10.00 |
| L'Ecole 12 years | 40 % | 2 cl | 13.00 |
|---|
| Offen: Falken | % | 25 cl | 6.00 | |
|---|---|---|---|---|
| Heineken | % | 33 cl | 7.00 | |
| Corona | % | 33 cl | 7.00 | |
| Falken Weissbier | % | 30 cl | 9.00 | |
| Falken alkoholfrei | % | 30 cl | 6.50 | |
| Chopfab Hell | % | 33 cl | 7.00 |
| San Pellegrino, Acqua Panna | % | 50 cl | 7.00 | |
|---|---|---|---|---|
| Sprite | % | 33 cl | 6.00 | |
| Coca Cola/Coca Cola light/Coca Cola zero | % | 20 cl | 6.00 | |
| Schweppes Tonic/Bitter Lemon/Ginger Ale | % | 20 cl | 6.00 | |
| Sanbitter | % | 10 cl | 6.00 | |
| Red Bull | % | 25 cl | 6.00 | |
| Orangenjus/Tomatenjus | % | 20 cl | 6.00 | |
| Shorley | % | 33 cl | 6.00 | |
| Nestea Zitrone | % | 33 cl | 6.00 | |
| Rivella rot/blau | % | 33 cl | 6.00 | |
| Apfelsaft | % | 33 cl | 6.00 |
| Café crème/Espresso crème/Tee | % | cl | 5.00 | |
|---|---|---|---|---|
| Doppelter Espresso | % | cl | 7.50 | |
| Coretto Grappa | % | cl | 7.50 |
* dieser Artikel ist in unserer Weinhandlung, der QN-Cantina erhältlich!
