Getränke / Snacks Bar
| Mule’s Drinks Moscow-, Gin Gin-, Kentucky-, Tequila-Mule | % | cl | 16.00 | |
|---|---|---|---|---|
| Sour’s Drinks Amaretto, Whisky, Wodka, Gin, Rhum, Tequila, Mezcal, Amaretto, Apérol | % | cl | 16.00 | |
| New York Sour | % | cl | 18.00 | |
| Negroni | % | cl | 18.00 | |
| Old Fashion | % | cl | 18.00 | |
| Dry Martini | % | cl | 18.00 | |
| Bob Ford | % | cl | 19.00 | |
| Touchdown | % | cl | 16.00 | |
| Mai Thai | % | cl | 18.00 | |
| Painkiller | % | cl | 18.00 | |
| Margarita | % | cl | 18.00 | |
| Apple Martini | % | cl | 18.00 | |
| Ballonfahrer | % | cl | 18.00 | |
| Milonario | % | cl | 18.00 | |
| Pineapple Cup | % | cl | 18.00 | |
| Porn Star Martini | % | cl | 18.00 | |
| Espresso Martini | % | cl | 18.00 | |
| Porto Flip | % | cl | 18.00 |
| Virgin Hugo | % | cl | 12.00 | |
|---|---|---|---|---|
| Aperol Spritz | % | cl | 12.00 | |
| Rosato Spritz | % | cl | 12.00 | |
| QN Spritz | % | cl | 12.00 | |
| Aperitivo Nonino | % | cl | 12.00 | |
| Milano | % | cl | 12.00 | |
| Pimm's Rangoon | % | cl | 12.00 | |
| Lillet Vive | % | cl | 12.00 | |
| Kir Royal | % | cl | 16.00 |
| Suzie Americano | % | cl | 16.00 | |
|---|---|---|---|---|
| Limoncello Sour | % | cl | 16.00 | |
| Pimm's Cup | % | cl | 16.00 | |
| Campari Amalfi | % | cl | 16.00 | |
| Lillet Vive | % | cl | 16.00 | |
| Lillet Wild Berry | % | cl | 16.00 |
| Cüpli Perrier Jouet Brut | % | 10 cl | 16.00 | |
|---|---|---|---|---|
| Perrier Jouet Brut | % | 75 cl | 120.00 | |
| Prosecco Nudo extra dry | % | 10 cl | 10.00 | |
| Prosecco Nudo extra dry | % | 75 cl | 70.00 |
| Caramba QN | % | cl | 12.00 | |
|---|---|---|---|---|
| Light Breeze | % | cl | 12.00 | |
| Shirley Temple | % | cl | 12.00 | |
| Virgin Mojito | % | cl | 12.00 | |
| Virgin Colada | % | cl | 12.00 | |
| Virgin Blue Lagoon | % | cl | 12.00 | |
| Belle Giselle | % | cl | 12.00 | |
| Caipirohne | % | cl | 12.00 | |
| Fruit Punch | % | cl | 12.00 |
| Tanqueray | 47 % | 4 cl | 16.00 | |
|---|---|---|---|---|
| London Dry No. 3 | 46 % | 4 cl | 20.00 | |
| Monkey 47 | 47 % | 4 cl | 20.00 | |
| GinMare | 43 % | 4 cl | 20.00 | |
| Hendricks | 41 % | 4 cl | 18.00 | |
| Bombay | 40 % | 4 cl | 16.00 | |
| Rum Plantation/Plantation black | 37.5 % | 4 cl | 16.00 | |
| Rum Havana Silver Dry | 37.5 % | 4 cl | 16.00 | |
| Rum Havana añejo 7 años | 37 % | 4 cl | 18.00 | |
| Zacapa 23 | 40 % | 4 cl | 18.00 | |
| Zaya | 40 % | 4 cl | 18.00 | |
| Millonario XO | 40 % | 4 cl | 22.00 | |
| Diplomatico | 40 % | 4 cl | 16.00 | |
| Wodka Smirnoff | 40 % | 4 cl | 16.00 | |
| Wodka Belvedere | 40 % | 4 cl | 18.00 | |
| Wodka Grey Goose | 40 % | 4 cl | 18.00 | |
| Wodka Trojka Red | 24 % | 4 cl | 16.00 | |
| Mineral oder Softgetränk dazu | % | cl | 4.00 |
| Glenfiddich 12 years old | 40 % | 4 cl | 14.00 | |
|---|---|---|---|---|
| Macallan 12 years old | 43 % | 4 cl | 14.50 | |
| Glenmorangie 10 years old | 40 % | 4 cl | 18.00 | |
| Glengoyne 10 years old | 40 % | 4 cl | 14.00 | |
| Highland Park 12 years old | 40 % | 4 cl | 17.00 | |
| Lagavulin 16 years old | 43 % | 4 cl | 16.00 | |
| Oban 14 years old | 43 % | 4 cl | 16.00 | |
| Talisker 10 years old | 46 % | 4 cl | 15.00 |
| J+B Rare | 40 % | 4 cl | 12.00 | |
|---|---|---|---|---|
| Johnny Walker Red Label | 40 % | 4 cl | 12.00 | |
| Johnny Walker Black Label | 40 % | 4 cl | 14.00 | |
| Chivas Regal 12 years old | 40 % | 4 cl | 15.00 | |
| Jameson | 40 % | 4 cl | 12.00 | |
| Canadian Club | 40 % | 4 cl | 12.00 | |
| Four Roses | 40 % | 4 cl | 12.00 | |
| Maker’s Mark | 45 % | 4 cl | 14.00 | |
| Jim Beam | 40 % | 4 cl | 12.00 | |
| Jack Daniel‘s | 43 % | 4 cl | 12.00 | |
| Bullet Rye | 45 % | 4 cl | 14.00 |
| Remy Martin V.S.O.P. | 40 % | 2 cl | 12.00 | |
|---|---|---|---|---|
| Hennessy V.S.O.P. | 40 % | 2 cl | 12.00 | |
| Hennessy X.O. | 40 % | 2 cl | 15.00 | |
| Courvoisier V.S.O.P. | 40 % | 2 cl | 12.00 | |
| Armagnac Janneau V.S.O.P. | 40 % | 2 cl | 10.00 | |
| Carlos I | 38 % | 2 cl | 11.00 | |
| Vieille Prune | 41 % | 2 cl | 9.50 | |
| Williams | 43 % | 2 cl | 9.00 | |
| Calvados | 40 % | 2 cl | 9.50 |
| Amaretto di Saronno | 28 % | 4 cl | 8.00 | |
|---|---|---|---|---|
| Baileys | 17 % | 4 cl | 10.00 | |
| Appenzeller | 29 % | 4 cl | 8.00 | |
| Fernet Branca | 42 % | 2 cl | 8.00 | |
| Amaro Averna | 32 % | 4 cl | 8.00 | |
| Ramazotti | 30 % | 4 cl | 8.00 | |
| Cynar | 16.5 % | 4 cl | 8.00 | |
| Campari | 23 % | 4 cl | 8.00 | |
| Jsotta | 17 % | 4 cl | 8.00 | |
| Martini bianco/rosso | 15.5 % | 4 cl | 8.00 | |
| Pernod | 40 % | 2 cl | 8.00 | |
| Sambuca | 42 % | 4 cl | 11.00 |
| Müller Bräu offen | % | 25 cl | 5.50 | |
|---|---|---|---|---|
| Red Porter | % | 25 cl | 7.00 | |
| Heineken | % | 33 cl | 7.00 | |
| Corona Extra | % | 33 cl | 7.00 | |
| Falken Weizen hell | % | 50 cl | 9.00 | |
| Falken alkoholfrei | % | 33 cl | 6.00 |
| Sanpellegrino | % | 33 cl | 6.00 | |
|---|---|---|---|---|
| Coca Cola/zero | % | 33 cl | 6.00 | |
| Rivella rot/blau | % | 33 cl | 6.00 | |
| Ice Tea Schweizer Alpenkräuter | % | 33 cl | 6.00 | |
| Sprite | % | 33 cl | 6.00 | |
| Schweppes Tonic/Lemon/Ginger Ale | % | 20 cl | 6.00 | |
| Red Bull | % | 25 cl | 7.00 | |
| San Bitter | % | 10 cl | 6.00 | |
| Fever Tree Ginger Beer | % | 20 cl | 6.00 | |
| div. Säfte | % | 20 cl | 7.00 |
| Café/Espresso | % | cl | 5.00 | |
|---|---|---|---|---|
| Espresso doppio | % | cl | 7.50 | |
| Sirocco Tee bio | % | cl | 5.00 |
| Sherry Tio Pepe | 15.5 % | 4 cl | 8.00 | |
|---|---|---|---|---|
| Taylor's 10 years old | 20 % | 4 cl | 10.00 | |
| Taylor's 20 years old | 20 % | 4 cl | 13.00 |
| Portion Oliven | % | cl | 8.00 | |
|---|---|---|---|---|
| Portion Parmesan | % | cl | 10.00 | |
| Portion Pata Negra Schinken (ESP) | % | cl | 25.00 | |
| Tartar-Brötli (Stück) | % | cl | 4.50 | |
| Lachs-Brötli (Stück) | % | cl | 4.50 |
